Partager
Partager
Certificat de chaîne de possession CU-COC-821792 pour pouvoir servir ce matériel certifié FSC-Mix.
Flexographie
Offset
Alimentation
Produits électroniques
Secteur agricole
Secteur industriel
Tabac| POIDS (g/m2) (ISO 536) | ÉPAISSEUR (μm) (ISO 534) | RÉSISTANCE À L’ÉCLATEMENT (kPa)(ISO 2758) | SCT DT (KN/m) (ISO9895) | |
|---|---|---|---|---|
| 100 | 143 | 460 | 2.0 | |
| 110 | 158 | 530 | 2.3 | |
| 125 | 188 | 580 | 2.5 | |
| 135 | 193 | 620 | 2.7 | |
| 170 | 243 | 730 | 3.4 | |
| 186 | 268 | 790 | 3.7 | |
| 200 | 290 | 850 | 4.0 | |
| 225 | 325 | 914 | 4.4 | |
| 250 | 355 | 966 | 5.0 | |
| 275 | 396 | 1050 | 5.4 | |
| 300 | 437 | 1176 | 6.0 | |
| 400 | 565 | 1290 | 7.3 |
| COBB 60s (g/m2) (ISO535) | |
| DENNISON TEST (nº) (TAPPI 459 om-08) | |
| HUMIDITÉ (%) (ISO 287) |
Le fabricant du matériel se réserve le droit d’y apporter des modifications sans préavis. .(**) Los valores de espesor son orientativos y no están garantizados por la fábrica.
Si tiene alguna consulta no dude en comunicarse con nosotros en el correo electrónico info@comartsa.com o en el teléfono +34 934 741 160
Si vous avez des questions, n’hésitez pas à nous contacter à info@comartsa.com ou par téléphone au +34 934 741 160