Share
Share
Chain of Custody Certificate CU- SOP-821792 to be able to serve this FSC-Mix certified material.
Flexography
Offset
Agricultural Sector
Electronic Products
Food
Industrial Sector
Tobacco| WEIGHT (g/m²)(ISO 536) | THICKNESS (mm)(ISO 534) | BURST STRENGTH (kPa)(ISO 2758) | SCT DT (KN/m) (ISO9895) | |
|---|---|---|---|---|
| 100 | 143 | 460 | 2.0 | |
| 110 | 158 | 530 | 2.3 | |
| 125 | 188 | 580 | 2.5 | |
| 135 | 193 | 620 | 2.7 | |
| 170 | 243 | 730 | 3.4 | |
| 186 | 268 | 790 | 3.7 | |
| 200 | 290 | 850 | 4.0 | |
| 225 | 325 | 914 | 4.4 | |
| 250 | 355 | 966 | 5.0 | |
| 275 | 396 | 1050 | 5.4 | |
| 300 | 437 | 1176 | 6.0 | |
| 400 | 565 | 1290 | 7.3 |
| COBB 60s (g/m2) (ISO535) | |
| DENNISON TEST (nº) (TAPPI 459 om-08) | |
| HUMIDITY (%) (ISO 287) |
The manufacturer of the material reserves the right to make changes without prior notice. .(**) Thickness values are indicative and are not guaranteed by the factory.
Si tiene alguna consulta no dude en comunicarse con nosotros en el correo electrónico info@comartsa.com o en el teléfono +34 934 741 160
If you have any questions, please do not hesitate to contact us at info@comartsa.com or by phone at +34 934 741 160