Share
Share
Chain of Custody Certificate CU- SOP-821792 to be able to serve this FSC certified material.
Cleaning
Electronic Products
Food
Generic Packaging
Graphics
Hygiene
Industrial Sector| WEIGHT (g/m²)(ISO 536) | THICKNESS (mm)(ISO 534) | TABER RIGIDITY 15° (mNm) (ISO 2493) | TABER RIGIDITY 15° (mNm) | |
|---|---|---|---|---|
| DT | DM | |||
| 300 | 370±25 | 5.9 | 11.8 | |
| 330 | 405±25 | 6.9 | 15.2 | |
| 350 | 430±25 | 8.8 | 17.7 | |
| 380 | 470±25 | 10.3 | 21.6 | |
| 400 | 500±25 | 12.3 | 24.5 | |
| 430 | 540±30 | 14.7 | 30.4 | |
| 450 | 570±30 | 17.2 | 34.3 |
| WHITENESS (ISO 7026) (%) |
The manufacturer of the material reserves the right to make changes without prior notice.
Si tiene alguna consulta no dude en comunicarse con nosotros en el correo electrónico info@comartsa.com o en el teléfono +34 934 741 160
If you have any questions, please do not hesitate to contact us at info@comartsa.com or by phone at +34 934 741 160