Share
Designed for any graphics application.
Share
Flexography
Laser/Dry Toner
Offset
Hiecograbado
Editorial
Graphics
Packaging labels| WEIGHT (g/m²)(ISO 536) | THICKNESS (mm)(ISO 534) | Opacity | ||
|---|---|---|---|---|
| 90 | 79 | 92 | ||
| 100 | 87 | 93 | ||
| 115 | 99 | 95 | ||
| 125 | 107 | 95.5 | ||
| 130 | 111 | 96 | ||
| 135 | 115 | 96 | ||
| 150 | 131 | 97 | ||
| 170 | 152 | 97.5 | ||
| 200 | 181 | |||
| 225 | 210 | |||
| 250 | 239 | |||
| 270 | 263 | |||
| 300 | 299 | |||
| 350 | 358 | |||
| 380 | 394 | |||
| WHITENESS (CIE D65º/10) (ISO 11475) | |
| RELATIVE HUMIDITY (TAPPI T-502) (%)| | |
The manufacturer of the material reserves the right to make changes without prior notice.
Si tiene alguna consulta no dude en comunicarse con nosotros en el correo electrónico info@comartsa.com o en el teléfono +34 934 741 160
If you have any questions, please do not hesitate to contact us at info@comartsa.com or by phone at +34 934 741 160