Share
Designed for any graphics application.
Share
Flexography
Laser/Dry Toner
Offset
Hiecograbado
| WEIGHT (g/m²)(ISO 536) | THICKNESS (mm)(ISO 534) | Opacity | ||
|---|---|---|---|---|
| 90 | 68 | 90 | ||
| 100 | 76 | 91 | ||
| 115 | 86 | 93.5 | ||
| 125 | 91 | 93.5 | ||
| 130 | 95 | 95 | ||
| 135 | 99 | 95.5 | ||
| 150 | 110 | 96.5 | ||
| 170 | 125 | 97 | ||
| 200 | 146 | |||
| 225 | 168 | |||
| 250 | 187 | |||
| 270 | 204 | |||
| 300 | 232 | |||
| 350 | 280 | |||
| 380 | 305 | |||
| WHITENESS (CIE D65º/10) (ISO 11475) | |
| WHITENESS (CIE D65º/10) (ISO 11475) | |
| RELATIVE HUMIDITY (TAPPI T-502) (%)| |
The manufacturer of the material reserves the right to make changes without prior notice.
Si tiene alguna consulta no dude en comunicarse con nosotros en el correo electrónico info@comartsa.com o en el teléfono +34 934 741 160
If you have any questions, please do not hesitate to contact us at info@comartsa.com or by phone at +34 934 741 160