Share
Share
Chain of Custody Certificate CU- SOP-821792 to be able to serve this FSC certified material
Cleaning
Electronic Products
Food
Generic Packaging
Graphics
Hygiene
Industrial Sector| WEIGHT (g/m²)(ISO 536) | THICKNESS (mm)(ISO 534) | TABER RIGIDITY 15° (mNm) (ISO 2493) | TABER RIGIDITY 15° (mNm) | |
|---|---|---|---|---|
| DT | DM | |||
| 200 | 240±20 | 2.2 | 4.2 | |
| 220 | 265±20 | 2.7 | 5.4 | |
| 230 | 275±20 | 2.9 | 5.9 | |
| 240 | 285±20 | 3.2 | 6.4 | |
| 250 | 305±20 | 3.4 | 6.9 | |
| 260 | 315±20 | 3.7 | 7.4 | |
| 270 | 340±20 | 4.4 | 8.8 | |
| 280 | 355±20 | 5.4 | 10.8 | |
| 300 | 385±25 | 5.9 | 11.8 | |
| 320 | 410±25 | 6.4 | 13.7 | |
| 330 | 425±25 | 6.9 | 15.2 | |
| 350 | 455±25 | 8.8 | 17.7 | |
| 400 | 520±25 | 12.3 | 24.5 | |
| 450 | THICKNESS (mm)(ISO 534) | 17.2 | 34.3 | |
| 480 | 22.1 | 44.1 | ||
| 590±25 | ||||
| 630±30 | ||||
| WHITENESS (ISO 7026) (%) |
The manufacturer of the material reserves the right to make changes without prior notice.
Si tiene alguna consulta no dude en comunicarse con nosotros en el correo electrónico info@comartsa.com o en el teléfono +34 934 741 160
If you have any questions, please do not hesitate to contact us at info@comartsa.com or by phone at +34 934 741 160